| Frameset |
| Frame | Spearfish, EV-6 Aluminum Alloy |
| Shock | RockShox Monarch R Air Shock, Black |
| Color | Green Machine |
| Weight | TBA |
| Drivetrain |
| Crankset | SRAM X9, 26/39T, PressFit 30 |
| Chainring | SRAM 26/39T |
| Bottom Bracket | SRAM PressFit 30 |
| Chain | SRAM PC1030 |
| Cassette | Sram PG-1050, 12-36T |
| Front Derailleur | SRAM X7, 2x10, High Clamp, Dual Pull |
| Rear Derailleur | SRAM X9, 10-speed, Mid Cage, Gray |
| Components |
| Fork | RockShox Reba RL 29'er, QR, Tapered Steerer, Black |
| Headset | Cane Creek Tapered ZS, Black |
| Handlebar | Salsa Pro Moto 11-Degree Flat, 31.8mm, Black |
| Stem | Salsa Pro Moto, 31.8mm, Black |
| Grips | Salsa Juegos de Fuegos, Black |
| Front Brake | SRAM Elixir 5, 185mm, 6-Bolt |
| Rear Brake | SRAM Elixir 5, 160mm, 6-Bolt |
| Brake Levers | SRAM Elixir 5 |
| Tires | WTB Nano Raptor, 29 x 2.1" |
| Front Shifter | SRAM X-7 Trigger, 2 x 10 |
| Rear Shifter | SRAM X-7 Trigger, 10-Speed |
| Seatpost | FSA SL-280, 31.6mm, Black |
| Seatclamp | Salsa Flip-Lock, Green |
| Saddle | WTB Silverado |
| Wheels |
| Front Hub | Formula, 32H, Green |
| Rear Hub | Formula, 32H, Green |
| Quick Release | Formula, Green |
| Spokes | DT Swiss, Competition, Butted 2.0/1.8, Black |
| Nipples | DT Swiss, Brass, Black |
| Rims | Stan's, Arch 29'er, 32-Hole |