
2011 Tomac Flint 1 and 2 29er Bike
29er Mountain Bike Model Info:
| Flint 1 | Flint 2 | |
|---|---|---|
| FRAME | 3.4 lbs/1452 grams | |
| COMPLETE | 26 lbs / 11.8 kg | 27 lbs / 12.25 kg |
| HEADTUBE | External Threadless 1 1/8th. Top ID 34mm, Bottom ID 30mm, (Frameset doesn't come with headset) |
|
| FORK | Fox Float F29 RL 80mm, 9mm | Rockshox Recon Gold Turn Key 29 80mm, 9mm |
| R/DERAILLEUR | Shimano XT 10-Speed | Shimano XT 10-Speed |
| F/DERAILLEUR | Shimano XT 3-Speed | Shimano SLX 3-Speed |
| SHIFTERS | Shimano SLX 30-Speed | Shimano SLX 30-Speed |
| BRAKES | Avid Elixir R | Avid Juicy 3 |
| CRANK | Shimano XT 175, 42/32/24 | Shimano SLX 175, 42/32/24 |
| CASSETTE | Shimano SLX 10-Speed | Shimano SLX 10-Speed |
| CHAIN | Shimano SLX 10-Speed | Shimano SLX 10-Speed |
| WHEELS | Easton EA70 29, 9mm x 100mm Front, 10mm x 135mm Rear | Easton XC 29, 9mm x 100mm Front, 10mm x 135mm Rear |
| TIRES | Kenda Small Block 8 29x2.10 | Kenda Small Block 8 29x2.10 |
| HANDLEBAR | Easton EA50, 685mm | Easton EA30, 685mm |
| STEM | Easton EA50, 31.8mm, 90mm | Easton EA30, 31.8mm, 90mm |
| SEATPOST | Easton EA50, 30.9mm | Easton EA30, 30.9mm |
| SADDLE | Fizik Nisene | Fizik Nisene MG |





