
2011 Marlin Bikes Alpine Trail 29er Bike
29er Mountain Bike Model Info:
| Model Name | Alpine Trail 29er |
| Model Category | Mountain HT |
| Model Series | 29er |
| Model Number | A11-261-1C |
| Sizes USA | 17 19 20.5 22 |
| Frame | 6061 Double Butted Aluminum 29er with Edge 3 OS Top and Down Tubes |
| Front Suspension | Rock Shox Dart 3 with Alloy Steer Tube, 100mm with Preload Adjustment, Rebound Adjustment and TurnKey Lockout |
| Rear Suspension | 0 |
| Shift Lever | Shimano Alivio, 9 Speed |
| Derailleur Front | Shimano Alivio, 9 Speed |
| Derailleur Rear | Shimano Deore |
| Brakes Front | Hayes MX-4 Mechanical Disc with 6? Rotor |
| Brakes Rear | Hayes MX-4 Mechanical Disc with 6? Rotor |
| Brake Levers | Forged Alloy 3 Finger |
| Pedals | Composite |
| Crankset | TruVativ Blaze 3.0, 44/32/22, 9 Speed, with Power Spline BB |
| Chain Cover | #N/A |
| Bottom Bracket | TruVativ with Sealed Cartridge and Power Spline |
| Chain | Shimano HG53 |
| Cassette | Shimano HG30, 11-34, 9 Speed |
| Hub Rear | Alloy Double Sealed, 32 Hole Disc with QR |
| Hub Front | Alloy Double Sealed, 32 Hole Disc with QR |
| Rims | Alex TD-20, Double Wall, 32 Hole Disc |
| Spokes Nipples | WTB 14 Gauge Stainless |
| Tires | Continental Race King ?29? Fold, 29? x 2.2" |
| Saddle | WTB Vigo Sport with Love Channel and Comfort Zone |
| Seatpost | Comp Alloy Micro Adjust, 27.2mm x 350mm |
| Stem | Marin OS Alloy Threadless with 31.8mm Bar Clamp |
| Handlebar | Double Butted 6061 Alloy, OS-31.8mm, 25.4mm Rise |
| Grips | Marin Extra Dual Density |
| Headset | FSA, 1 1/8?, Threadless |
| Rack | #N/A |
| Fender | #N/A |
| Kickstand | #N/A |





