
2011 Haro Flightline 29 Expert Bike 29er
29er Mountain Bike Model Info:
| Frame Material | 6061 T6 oversize aluminum |
|---|---|
| Rear Travel | n/a |
| Rear Shock | n/a |
| Fork | Rock Shox Tora CL 29", 80mm travel w/ turnkey lockout |
| Fork Travel | 80mm |
| Head Tube Diameter | 1 1/8" |
| Headset | Ritchey LB+ |
| Handlebar | Ritchey Mountain Comp riser bar, 35mm rise, 670mm width, 31.8mm clamp |
| Stem | Ritchey Pro 4-Axis |
| Grips | WTB Moto grip |
| Brakes | Avid Elixir 5 hydraulic disc w/ 6" rotors |
| Brake Levers | Avid Elixir 5 |
| Shifters | SRAM SL X9 Trigger 9-speed |
| Front Derailleur | SRAM X7 low clamp |
| Rear Derailleur | SRAM X9 medium cage |
| ISCG Tabs | none |
| Chainguide | n/a |
| Cranks | Truvativ Firex 3.0 GXP 22/32/44 |
| Chainrings | 22/32/44 |
| Bottom Bracket | Truvativ Giga X-Pipe |
| Pedals | none |
| Chain | Shimano HG-53 |
| Cassette | Shimano HG-61 9-speed 11-34 |
| Rims | WTB Laser Disc 29", 32h |
| Hubs | Pivit disc alloy 9-speed cassette, 32h QR |
| Spokes | Stainless steel 14g |
| Tires | Kenda Nevegal 29", 2.20 |
| Saddle | WTB Rocket V Comp |
| Seatpost | Ritchey Comp V2 30.9mmmm |
| Seat Post Diameter | 30.9mm |
| Seatpost Clamp | Pivit alloy QR |
| Rear Dropout / Hub Dimensions | 9mm x 135mm |
| Colors | Gloss Black w/ White |
| Warranty | Limited 5-year |
| Weight |
29 lb 8 oz (13.4 kg) |
| Price | $1,415.00 |





