
2011_Haro_Flightline_29_Comp_Bike_29er
29er Mountain Bike Model Info:
| Model Year | 2011 |
|---|---|
| Riding Type | Cross Country |
| Sizes and Geometry | 16", 18", 20" |
| Frame Material | 6061 T6 oversize aluminum |
| Rear Travel | n/a |
| Rear Shock | n/a |
| Fork | Rock Shox Tora CL 29", 80mm travel w/ turnkey lockout |
| Fork Travel | 80mm |
| Head Tube Diameter | 1 1/8" |
| Headset | Ritchey LB+ |
| Handlebar | Pivit alloy riser bar, 20mm rise, 620mm width, 31.8mm clamp |
| Stem | Pivit alloy clamp On, 7 degree rise, 31.8 clamp |
| Grips | WTB Moto grip |
| Brakes | Tektro Auriga Comp hydraulic disc w/ 6" rotors |
| Brake Levers | Tektro Auriga Comp |
| Shifters | SRAM X5 9-speed |
| Front Derailleur | Shimano Alivio |
| Rear Derailleur | SRAM X7 medium cage |
| ISCG Tabs | none |
| Chainguide | n/a |
| Cranks | Truvativ E400 22/32/44 |
| Chainrings | 22/32/44 |
| Bottom Bracket | FSA sealed cartridge |
| Pedals | Shimano M505 clipless |
| Chain | Shimano HG-53 |
| Cassette | SRAM PG-950 9-speed 11-34 |
| Rims | WTB Speed Disc 29", 32h |
| Hubs | Pivit disc alloy 9-speed cassette, 32h QR |
| Spokes | Stainless steel 14g |
| Tires | Kenda Nevegal 29", 2.20 |
| Saddle | Haro Race |
| Seatpost | Pivit alloy micro adjust 30.9mm |
| Seat Post Diameter | 30.9mm |
| Seatpost Clamp | Pivit alloy QR |
| Rear Dropout / Hub Dimensions | 9mm x 135mm |
| Colors | SG Ano White w/ Grey |
| Warranty | Limited 5-year |
| Weight |
32 lb 4 oz (14.6 kg) |
| Price | $960.00 |





