
2011 Corratec Super Bow Fun 29er
29er Mountain Bike Model Info:
| Size / Weight | 39 | 44 | 49 | 54 | 13.75 kg |
| Use | Cross Country Race Hardtail |
| Frame | Biometric Bow System - Alloy 7005 |
| Fork | RST M29 Pro, 1 1/8", Remote Lockout |
| Bottom Bracket | Shimano 552, 175, 44-32-22 |
| Rear Derailleurs | Shimano SLX Shadow 10-fach |
| Shifter | Shimano SLX 10-fach |
| Brake Lever | Shimano 445 |
| Brakes | Shimano 445 |
| Tires | Continental Race King 29*2.2 |
| Saddle | Selle Itatra Q-Bike |
| Handlebar | zzyzx 580 |
| Stem | zzyzx D364 31.8, 7° |





